
Plan Your Cruise With Free Weather Forecasts
Loading Travel Forecast…
Loading Travel Forecast…Departing Venice, Italy on August 22, 2026, the Costa Cruises ship Costa Deliziosa runs this 14-night Eastern Mediterranean from Marghera | Venice sailing. It's a classic Mediterranean cruise. Travelers sailing in August can generally expect mild, changeable weather that can turn cool and wet. Ports of call include Venice, Italy, Bari, Italy, Corfu, Greece, with 10 more along the way. Scroll the daily outlook below to pack smart for every port of call.
Venice, Italy is a scheduled port of call on day 1 of the 14-night Eastern Mediterranean from Marghera | Venice cruise on Costa Deliziosa. Expected weather: partially cloudy with highs near 78°F.
Bari, Italy is a scheduled port of call on day 2 of the 14-night Eastern Mediterranean from Marghera | Venice cruise on Costa Deliziosa. Expected weather: clear with highs near 90°F.
Corfu, Greece is a scheduled port of call on day 3 of the 14-night Eastern Mediterranean from Marghera | Venice cruise on Costa Deliziosa. Expected weather: clear with highs near 81°F.
Argostoli, Greece is a scheduled port of call on day 4 of the 14-night Eastern Mediterranean from Marghera | Venice cruise on Costa Deliziosa. Expected weather: clear with highs near 82°F.
Dubrovnik, Croatia is a scheduled port of call on day 5 of the 14-night Eastern Mediterranean from Marghera | Venice cruise on Costa Deliziosa. Expected weather: partially cloudy with highs near 82°F.
Kotor, Montenegro is a scheduled port of call on day 6 of the 14-night Eastern Mediterranean from Marghera | Venice cruise on Costa Deliziosa. Expected weather: partially cloudy with highs near 85°F.
Zadar, Croatia is a scheduled port of call on day 7 of the 14-night Eastern Mediterranean from Marghera | Venice cruise on Costa Deliziosa. Expected weather: partially cloudy with highs near 79°F.
Venice, Italy is a scheduled port of call on day 8 of the 14-night Eastern Mediterranean from Marghera | Venice cruise on Costa Deliziosa. Expected weather: partially cloudy with highs near 77°F.
Bari, Italy is a scheduled port of call on day 9 of the 14-night Eastern Mediterranean from Marghera | Venice cruise on Costa Deliziosa. Expected weather: partially cloudy with highs near 88°F.
Santorini, Greece is a scheduled port of call on day 10 of the 14-night Eastern Mediterranean from Marghera | Venice cruise on Costa Deliziosa. Expected weather: clear with highs near 77°F.
Mykonos, Greece is a scheduled port of call on day 11 of the 14-night Eastern Mediterranean from Marghera | Venice cruise on Costa Deliziosa. Expected weather: clear with highs near 76°F.
Katakolon, Greece is a scheduled port of call on day 12 of the 14-night Eastern Mediterranean from Marghera | Venice cruise on Costa Deliziosa. Expected weather: clear with highs near 82°F.
Venice, Italy is a scheduled port of call on day 13 of the 14-night Eastern Mediterranean from Marghera | Venice cruise on Costa Deliziosa. Expected weather: partially cloudy with highs near 75°F.
Compare rates and find your next sailing.