
Plan Your Cruise With Free Weather Forecasts
Loading Travel Forecast…
Loading Travel Forecast…Departing Civitavecchia, Italy on November 24, 2026, the Costa Cruises ship Costa Deliziosa runs this 91-night World Cruise from Civitavecchia | Rome sailing. It's a classic Hawaii cruise. Travelers sailing in November can generally expect warm, breezy tropical weather with brief passing showers. Ports of call include Civitavecchia, Italy, Savona, Italy, Marseille, France, with 31 more along the way. Scroll the daily outlook below to pack smart for every port of call.
Civitavecchia, Italy is a scheduled port of call on day 1 of the 91-night World Cruise from Civitavecchia | Rome cruise on Costa Deliziosa. Expected weather: partially cloudy with highs near 61°F.
Savona, Italy is a scheduled port of call on day 2 of the 91-night World Cruise from Civitavecchia | Rome cruise on Costa Deliziosa. Expected weather: partially cloudy with highs near 60°F.
Marseille, France is a scheduled port of call on day 3 of the 91-night World Cruise from Civitavecchia | Rome cruise on Costa Deliziosa. Expected weather: partially cloudy with highs near 57°F.
Barcelona, Spain is a scheduled port of call on day 4 of the 91-night World Cruise from Civitavecchia | Rome cruise on Costa Deliziosa. Expected weather: partially cloudy with highs near 61°F.
Lisbon, Portugal is a scheduled port of call on day 5 of the 91-night World Cruise from Civitavecchia | Rome cruise on Costa Deliziosa. Expected weather: partially cloudy with highs near 62°F.
Ponta Delgada, Azores is a scheduled port of call on day 6 of the 91-night World Cruise from Civitavecchia | Rome cruise on Costa Deliziosa. Expected weather: partially cloudy with highs near 65°F.
Praia Da Vitoria, Azores is a scheduled port of call on day 7 of the 91-night World Cruise from Civitavecchia | Rome cruise on Costa Deliziosa. Expected weather: partially cloudy with highs near 64°F.
New York City, New York is a scheduled port of call on day 8 of the 91-night World Cruise from Civitavecchia | Rome cruise on Costa Deliziosa. Expected weather: partially cloudy with highs near 47°F.
Fort Lauderdale, Florida is a scheduled port of call on day 9 of the 91-night World Cruise from Civitavecchia | Rome cruise on Costa Deliziosa. Expected weather: partially cloudy with highs near 76°F.
Half Moon Cay, Bahamas is a scheduled port of call on day 10 of the 91-night World Cruise from Civitavecchia | Rome cruise on Costa Deliziosa. Expected weather: partially cloudy with highs near 77°F.
Colon, Panama is a scheduled port of call on day 11 of the 91-night World Cruise from Civitavecchia | Rome cruise on Costa Deliziosa. Expected weather: partially cloudy with highs near 85°F.
Puntarenas, Costa Rica is a scheduled port of call on day 12 of the 91-night World Cruise from Civitavecchia | Rome cruise on Costa Deliziosa. Expected weather: partially cloudy with highs near 82°F.
Puerto Quetzal, Guatemala is a scheduled port of call on day 13 of the 91-night World Cruise from Civitavecchia | Rome cruise on Costa Deliziosa. Expected weather: clear with highs near 85°F.
Puerto Vallarta, Mexico is a scheduled port of call on day 14 of the 91-night World Cruise from Civitavecchia | Rome cruise on Costa Deliziosa. Expected weather: partially cloudy with highs near 76°F.
Cabo San Lucas, Mexico is a scheduled port of call on day 15 of the 91-night World Cruise from Civitavecchia | Rome cruise on Costa Deliziosa. Expected weather: partially cloudy with highs near 76°F.
San Diego, California is a scheduled port of call on day 16 of the 91-night World Cruise from Civitavecchia | Rome cruise on Costa Deliziosa. Expected weather: partially cloudy with highs near 61°F.
Los Angeles, California is a scheduled port of call on day 17 of the 91-night World Cruise from Civitavecchia | Rome cruise on Costa Deliziosa. Expected weather: partially cloudy with highs near 64°F.
San Francisco, California is a scheduled port of call on day 18 of the 91-night World Cruise from Civitavecchia | Rome cruise on Costa Deliziosa. Expected weather: partially cloudy with highs near 57°F.
Honolulu, Hawaii is a scheduled port of call on day 19 of the 91-night World Cruise from Civitavecchia | Rome cruise on Costa Deliziosa. Expected weather: partially cloudy with highs near 76°F.
Hilo, Hawaii is a scheduled port of call on day 20 of the 91-night World Cruise from Civitavecchia | Rome cruise on Costa Deliziosa. Expected weather: partially cloudy with highs near 75°F.
Papeete, Tahiti, French Polynesia is a scheduled port of call on day 21 of the 91-night World Cruise from Civitavecchia | Rome cruise on Costa Deliziosa. Expected weather: partially cloudy with highs near 82°F.
Suva, Fiji is a scheduled port of call on day 22 of the 91-night World Cruise from Civitavecchia | Rome cruise on Costa Deliziosa. Expected weather: partially cloudy with highs near 82°F.
Lifou, New Caledonia is a scheduled port of call on day 23 of the 91-night World Cruise from Civitavecchia | Rome cruise on Costa Deliziosa. Expected weather: partially cloudy with highs near 80°F.
Noumea, New Caledonia is a scheduled port of call on day 24 of the 91-night World Cruise from Civitavecchia | Rome cruise on Costa Deliziosa. Expected weather: partially cloudy with highs near 80°F.
Sydney, Australia is a scheduled port of call on day 25 of the 91-night World Cruise from Civitavecchia | Rome cruise on Costa Deliziosa. Expected weather: partially cloudy with highs near 75°F.
Newcastle, Australia is a scheduled port of call on day 26 of the 91-night World Cruise from Civitavecchia | Rome cruise on Costa Deliziosa. Expected weather: partially cloudy with highs near 76°F.
Cairns, Australia is a scheduled port of call on day 27 of the 91-night World Cruise from Civitavecchia | Rome cruise on Costa Deliziosa. Expected weather: partially cloudy with highs near 86°F.
Rabaul, Papua New Guinea is a scheduled port of call on day 28 of the 91-night World Cruise from Civitavecchia | Rome cruise on Costa Deliziosa. Expected weather: partially cloudy with highs near 83°F.
Tokyo, Japan is a scheduled port of call on day 29 of the 91-night World Cruise from Civitavecchia | Rome cruise on Costa Deliziosa. Expected weather: partially cloudy with highs near 48°F.
Kobe/Osaka, Japan is a scheduled port of call on day 30 of the 91-night World Cruise from Civitavecchia | Rome cruise on Costa Deliziosa. Expected weather: partially cloudy with highs near 48°F.
Nagasaki, Japan is a scheduled port of call on day 31 of the 91-night World Cruise from Civitavecchia | Rome cruise on Costa Deliziosa. Expected weather: partially cloudy with highs near 54°F.
Busan, South Korea is a scheduled port of call on day 32 of the 91-night World Cruise from Civitavecchia | Rome cruise on Costa Deliziosa. Expected weather: partially cloudy with highs near 47°F.
Keelung, Taiwan is a scheduled port of call on day 33 of the 91-night World Cruise from Civitavecchia | Rome cruise on Costa Deliziosa. Expected weather: partially cloudy with highs near 65°F.
Hong Kong, China is a scheduled port of call on day 34 of the 91-night World Cruise from Civitavecchia | Rome cruise on Costa Deliziosa. Expected weather: partially cloudy with highs near 67°F.
Compare rates and find your next sailing.