
Plan Your Cruise With Free Weather Forecasts
Loading Travel Forecast…
Loading Travel Forecast…Join Costa Cruises's Costa Deliziosa for a 14-night voyage on the Eastern Mediterranean from Marghera | Venice route, setting out from Venice, Italy on August 28, 2027. It's a classic Mediterranean cruise. Travelers sailing in August can generally expect mild, changeable weather that can turn cool and wet. Ports of call include Venice, Italy, Bari, Italy, Corfu, Greece, with 10 more along the way. The forecasts below break the weather down port by port.
Venice, Italy is a scheduled port of call on day 1 of the 14-night Eastern Mediterranean from Marghera | Venice cruise on Costa Deliziosa. Expected weather: partially cloudy with highs near 77°F.
Bari, Italy is a scheduled port of call on day 2 of the 14-night Eastern Mediterranean from Marghera | Venice cruise on Costa Deliziosa. Expected weather: partially cloudy with highs near 89°F.
Corfu, Greece is a scheduled port of call on day 3 of the 14-night Eastern Mediterranean from Marghera | Venice cruise on Costa Deliziosa. Expected weather: clear with highs near 80°F.
Argostoli, Greece is a scheduled port of call on day 4 of the 14-night Eastern Mediterranean from Marghera | Venice cruise on Costa Deliziosa. Expected weather: clear with highs near 81°F.
Kotor, Montenegro is a scheduled port of call on day 5 of the 14-night Eastern Mediterranean from Marghera | Venice cruise on Costa Deliziosa. Expected weather: partially cloudy with highs near 83°F.
Zadar, Croatia is a scheduled port of call on day 6 of the 14-night Eastern Mediterranean from Marghera | Venice cruise on Costa Deliziosa. Expected weather: partially cloudy with highs near 78°F.
Rijeka, Croatia is a scheduled port of call on day 7 of the 14-night Eastern Mediterranean from Marghera | Venice cruise on Costa Deliziosa. Expected weather: partially cloudy with highs near 77°F.
Venice, Italy is a scheduled port of call on day 8 of the 14-night Eastern Mediterranean from Marghera | Venice cruise on Costa Deliziosa. Expected weather: partially cloudy with highs near 75°F.
Bari, Italy is a scheduled port of call on day 9 of the 14-night Eastern Mediterranean from Marghera | Venice cruise on Costa Deliziosa. Expected weather: partially cloudy with highs near 86°F.
Santorini, Greece is a scheduled port of call on day 10 of the 14-night Eastern Mediterranean from Marghera | Venice cruise on Costa Deliziosa. Expected weather: clear with highs near 76°F.
Mykonos, Greece is a scheduled port of call on day 11 of the 14-night Eastern Mediterranean from Marghera | Venice cruise on Costa Deliziosa. Expected weather: clear with highs near 75°F.
Argostoli, Greece is a scheduled port of call on day 12 of the 14-night Eastern Mediterranean from Marghera | Venice cruise on Costa Deliziosa. Expected weather: partially cloudy with highs near 80°F.
Venice, Italy is a scheduled port of call on day 13 of the 14-night Eastern Mediterranean from Marghera | Venice cruise on Costa Deliziosa. Expected weather: partially cloudy with highs near 74°F.
Compare rates and find your next sailing.