Alaska cruises only run from May through September. Here's how to choose the best month for your glacier and wildlife experience.
| Month | Weather | Tip | Rating |
|---|---|---|---|
| May | 45–60°F. Cool and sometimes rainy. Snow still on mountains. | Fewer crowds, great wildlife viewing, stunning snow-capped peaks. Pack layers. | good |
| June | 52–65°F. More daylight (18+ hrs). Mix of sun and rain. | Best combination of weather, daylight, and crowds. Most popular month. | great |
| July | 55–68°F. Warmest month. Peak season, busiest ports. | Warmest weather but most expensive and crowded. Book early. | great |
| August | 54–66°F. Still warm. Slightly more rain than July. | Great alternative to July — similar weather with slightly fewer crowds. | great |
| September | 46–58°F. Cooler, more rain. Fall colors appearing. | Fewer crowds, lower prices, fall foliage. Good for budget travelers. | good |
June and July offer the best weather and the most daylight hours for wildlife and glacier viewing. August is nearly as good with slightly fewer crowds.
Alaska is rainforest territory — expect some rain on any sailing. Southeast Alaska (Juneau, Ketchikan) is especially rainy. June tends to be drier than August or September.
Unlikely — cruise season (May–September) has too much daylight. Northern Lights require darkness and typically appear October through March.
Ready to check the weather for your specific cruise?
Check Your Cruise Weather →